Transactions
Manage and track all your financial activity
K
Date | Description | Category | Amount | Type | Actions |
|---|---|---|---|---|---|
| Apr 2, 2026 | ๐ Coffee & Snacks | Food | -$24.50 | expense | |
| Apr 1, 2026 | ๐ฐ Monthly Salary | Salary | +$5,500.00 | income | |
| Mar 28, 2026 | ๐ Udemy Courses | Education | -$29.99 | expense | |
| Mar 23, 2026 | ๐ก Water Bill | Utilities | -$38.50 | expense | |
| Mar 20, 2026 | ๐ Rent Payment | Rent | -$1,200.00 | expense | |
| Mar 18, 2026 | ๐ฅ Dental Checkup | Healthcare | -$150.00 | expense | |
| Mar 15, 2026 | ๐ป Freelance App Development | Freelance | +$1,200.00 | income | |
| Mar 13, 2026 | ๐๏ธ Phone Accessories | Shopping | -$45.99 | expense | |
| Mar 10, 2026 | ๐ฎ Movie Tickets | Entertainment | -$32.00 | expense | |
| Mar 7, 2026 | ๐ Train Pass | Transport | -$120.00 | expense |
๐
Coffee & Snacks
Apr 2, 2026 ยท Food
-$24.50
๐ฐ
Monthly Salary
Apr 1, 2026 ยท Salary
+$5,500.00
๐
Udemy Courses
Mar 28, 2026 ยท Education
-$29.99
๐ก
Water Bill
Mar 23, 2026 ยท Utilities
-$38.50
๐
Rent Payment
Mar 20, 2026 ยท Rent
-$1,200.00
๐ฅ
Dental Checkup
Mar 18, 2026 ยท Healthcare
-$150.00
๐ป
Freelance App Development
Mar 15, 2026 ยท Freelance
+$1,200.00
๐๏ธ
Phone Accessories
Mar 13, 2026 ยท Shopping
-$45.99
๐ฎ
Movie Tickets
Mar 10, 2026 ยท Entertainment
-$32.00
๐
Train Pass
Mar 7, 2026 ยท Transport
-$120.00
Page 1 of 5